Usage Statistics for www.brojanka.at

Summary Period: October 2025
Generated 01-Nov-2025 04:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1889
Total Files 570
Total Pages 1229
Total Visits 481
Total KBytes 6121
Total Unique Sites 732
Total Unique URLs 53
Total Unique Referrers 66
Total Unique User Agents 350
. Avg Max
Hits per Hour 2 58
Hits per Day 60 195
Files per Day 18 61
Pages per Day 39 150
Sites per Day 23 51
Visits per Day 15 30
KBytes per Day 197 1300
Hits by Response Code
Code 200 - OK 30.17% 570
Code 302 - Found 20.86% 394
Code 404 - Not Found 48.97% 925

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 29 1.54% 7 1.23% 16 1.30% 10 2.08% 19 2.60% 12 0.19%
2 81 4.29% 31 5.44% 57 4.64% 28 5.82% 44 6.01% 108 1.77%
3 54 2.86% 23 4.04% 28 2.28% 17 3.53% 33 4.51% 95 1.55%
4 34 1.80% 13 2.28% 13 1.06% 11 2.29% 24 3.28% 87 1.41%
5 33 1.75% 16 2.81% 22 1.79% 13 2.70% 23 3.14% 152 2.48%
6 32 1.69% 7 1.23% 16 1.30% 13 2.70% 25 3.42% 93 1.52%
7 24 1.27% 8 1.40% 13 1.06% 5 1.04% 13 1.78% 13 0.21%
8 26 1.38% 7 1.23% 9 0.73% 6 1.25% 16 2.19% 65 1.06%
9 41 2.17% 13 2.28% 19 1.55% 15 3.12% 31 4.23% 156 2.55%
10 45 2.38% 11 1.93% 24 1.95% 18 3.74% 29 3.96% 8 0.14%
11 137 7.25% 10 1.75% 125 10.17% 11 2.29% 23 3.14% 8 0.14%
12 41 2.17% 15 2.63% 21 1.71% 16 3.33% 30 4.10% 89 1.46%
13 38 2.01% 10 1.75% 28 2.28% 18 3.74% 15 2.05% 417 6.81%
14 46 2.44% 12 2.11% 27 2.20% 20 4.16% 35 4.78% 11 0.19%
15 32 1.69% 6 1.05% 14 1.14% 10 2.08% 25 3.42% 5 0.09%
16 55 2.91% 12 2.11% 39 3.17% 17 3.53% 26 3.55% 12 0.20%
17 85 4.50% 44 7.72% 47 3.82% 16 3.33% 29 3.96% 1300 21.23%
18 39 2.06% 19 3.33% 23 1.87% 11 2.29% 26 3.55% 41 0.66%
19 62 3.28% 24 4.21% 30 2.44% 14 2.91% 30 4.10% 29 0.47%
20 36 1.91% 15 2.63% 22 1.79% 19 3.95% 31 4.23% 560 9.14%
21 107 5.66% 61 10.70% 74 6.02% 17 3.53% 32 4.37% 1249 20.41%
22 64 3.39% 13 2.28% 49 3.99% 12 2.49% 24 3.28% 12 0.19%
23 98 5.19% 23 4.04% 65 5.29% 20 4.16% 49 6.69% 555 9.06%
24 195 10.32% 60 10.53% 150 12.21% 30 6.24% 51 6.97% 885 14.45%
25 117 6.19% 36 6.32% 74 6.02% 22 4.57% 38 5.19% 43 0.70%
26 121 6.41% 32 5.61% 94 7.65% 15 3.12% 35 4.78% 39 0.64%
27 62 3.28% 11 1.93% 39 3.17% 20 4.16% 37 5.05% 12 0.20%
28 50 2.65% 9 1.58% 29 2.36% 16 3.33% 25 3.42% 9 0.15%
29 35 1.85% 11 1.93% 17 1.38% 13 2.70% 25 3.42% 28 0.46%
30 37 1.96% 6 1.05% 29 2.36% 13 2.70% 21 2.87% 5 0.09%
31 33 1.75% 5 0.88% 16 1.30% 15 3.12% 25 3.42% 23 0.38%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 9.26% 0 28 4.91% 4 131 10.66% 1 33 0.55%
1 1 36 1.91% 0 7 1.23% 0 20 1.63% 0 7 0.11%
2 2 70 3.71% 0 28 4.91% 1 57 4.64% 3 91 1.49%
3 3 110 5.82% 1 35 6.14% 2 73 5.94% 4 121 1.98%
4 3 117 6.19% 1 33 5.79% 2 80 6.51% 6 194 3.17%
5 2 65 3.44% 0 25 4.39% 1 36 2.93% 6 174 2.85%
6 2 86 4.55% 0 23 4.04% 1 49 3.99% 3 79 1.30%
7 3 105 5.56% 1 52 9.12% 2 70 5.70% 45 1400 22.87%
8 1 61 3.23% 0 18 3.16% 0 30 2.44% 14 434 7.08%
9 2 63 3.34% 0 17 2.98% 0 27 2.20% 5 141 2.30%
10 2 68 3.60% 1 36 6.32% 1 48 3.91% 25 780 12.75%
11 1 58 3.07% 1 33 5.79% 1 44 3.58% 25 761 12.42%
12 1 38 2.01% 0 14 2.46% 0 12 0.98% 14 429 7.01%
13 2 89 4.71% 0 25 4.39% 1 58 4.72% 16 503 8.22%
14 1 40 2.12% 0 16 2.81% 0 20 1.63% 10 300 4.90%
15 2 91 4.82% 0 23 4.04% 1 56 4.56% 7 213 3.48%
16 2 84 4.45% 0 28 4.91% 1 45 3.66% 3 108 1.77%
17 2 89 4.71% 0 22 3.86% 1 59 4.80% 3 78 1.28%
18 1 35 1.85% 0 7 1.23% 0 13 1.06% 0 7 0.12%
19 3 107 5.66% 0 17 2.98% 2 82 6.67% 1 39 0.64%
20 1 43 2.28% 0 14 2.46% 0 26 2.12% 2 76 1.23%
21 2 78 4.13% 0 18 3.16% 1 61 4.96% 3 82 1.34%
22 1 56 2.96% 0 18 3.16% 1 40 3.25% 1 26 0.42%
23 4 125 6.62% 1 33 5.79% 2 92 7.49% 1 45 0.74%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 398 21.07% 252 4.11% /
2 16 0.85% 157 2.56% /stats/
3 6 0.32% 351 5.74% /stats/usage_202412.html
4 6 0.32% 336 5.49% /stats/usage_202502.html
5 6 0.32% 465 7.59% /stats/usage_202506.html
6 6 0.32% 443 7.23% /stats/usage_202508.html
7 6 0.32% 506 8.26% /stats/usage_202509.html
8 5 0.26% 11 0.18% /stats/ctry_usage_202506.png
9 5 0.26% 10 0.16% /stats/hourly_usage_202505.png
10 5 0.26% 14 0.22% /stats/usage.png
11 5 0.26% 293 4.78% /stats/usage_202410.html
12 5 0.26% 289 4.73% /stats/usage_202411.html
13 5 0.26% 416 6.80% /stats/usage_202505.html
14 5 0.26% 330 5.39% /stats/usage_202507.html
15 4 0.21% 9 0.15% /stats/ctry_usage_202405.png
16 4 0.21% 15 0.24% /stats/daily_usage_202407.png
17 4 0.21% 15 0.24% /stats/daily_usage_202506.png
18 4 0.21% 242 3.96% /stats/usage_202408.html
19 4 0.21% 228 3.73% /stats/usage_202409.html
20 4 0.21% 234 3.82% /stats/usage_202501.html
21 4 0.21% 231 3.77% /stats/usage_202503.html
22 4 0.21% 335 5.47% /stats/usage_202504.html
23 3 0.16% 7 0.11% /stats/ctry_usage_202407.png
24 3 0.16% 7 0.11% /stats/ctry_usage_202409.png
25 3 0.16% 11 0.18% /stats/daily_usage_202405.png
26 3 0.16% 11 0.18% /stats/daily_usage_202502.png
27 3 0.16% 6 0.09% /stats/hourly_usage_202406.png
28 3 0.16% 7 0.11% /stats/hourly_usage_202506.png
29 3 0.16% 172 2.82% /stats/usage_202405.html
30 3 0.16% 170 2.77% /stats/usage_202406.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 6 0.32% 506 8.26% /stats/usage_202509.html
2 6 0.32% 465 7.59% /stats/usage_202506.html
3 6 0.32% 443 7.23% /stats/usage_202508.html
4 5 0.26% 416 6.80% /stats/usage_202505.html
5 6 0.32% 351 5.74% /stats/usage_202412.html
6 6 0.32% 336 5.49% /stats/usage_202502.html
7 4 0.21% 335 5.47% /stats/usage_202504.html
8 5 0.26% 330 5.39% /stats/usage_202507.html
9 5 0.26% 293 4.78% /stats/usage_202410.html
10 5 0.26% 289 4.73% /stats/usage_202411.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 398 21.07% 318 87.12% /
2 6 0.32% 5 1.37% /stats/usage_202509.html
3 6 0.32% 4 1.10% /stats/usage_202502.html
4 16 0.85% 3 0.82% /stats/
5 5 0.26% 3 0.82% /stats/usage_202411.html
6 6 0.32% 3 0.82% /stats/usage_202412.html
7 4 0.21% 3 0.82% /stats/usage_202504.html
8 5 0.26% 3 0.82% /stats/usage_202505.html
9 6 0.32% 3 0.82% /stats/usage_202506.html
10 5 0.26% 3 0.82% /stats/usage_202507.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 398 21.07% 288 84.71% /
2 16 0.85% 6 1.76% /stats/
3 6 0.32% 4 1.18% /stats/usage_202412.html
4 6 0.32% 4 1.18% /stats/usage_202506.html
5 4 0.21% 3 0.88% /stats/usage_202408.html
6 4 0.21% 3 0.88% /stats/usage_202409.html
7 5 0.26% 3 0.88% /stats/usage_202410.html
8 5 0.26% 3 0.88% /stats/usage_202411.html
9 6 0.32% 3 0.88% /stats/usage_202502.html
10 4 0.21% 3 0.88% /stats/usage_202504.html

Top 30 of 66 Total Referrers
# Hits Referrer
1 1552 82.16% - (Direct Request)
2 71 3.76% http://brojanka.at/
3 31 1.64% http://brojanka.at
4 19 1.01% https://brojanka.at/
5 14 0.74% binance.com
6 5 0.26% https://cert.at/de/services/statistic-survey/
7 4 0.21% http://brojanka.at/robots.txt
8 4 0.21% http://brojanka.at/wordpress/
9 2 0.11% http://81.19.159.40:80/
10 2 0.11% http://brojanka.at/2023/
11 2 0.11% http://brojanka.at/2024/
12 2 0.11% http://brojanka.at/backup
13 2 0.11% http://brojanka.at/backup/
14 2 0.11% http://brojanka.at/bc
15 2 0.11% http://brojanka.at/bk
16 2 0.11% http://brojanka.at/blog/
17 2 0.11% http://brojanka.at/blog2/
18 2 0.11% http://brojanka.at/cms/
19 2 0.11% http://brojanka.at/content/
20 2 0.11% http://brojanka.at/de/
21 2 0.11% http://brojanka.at/en/
22 2 0.11% http://brojanka.at/fr/
23 2 0.11% http://brojanka.at/home/
24 2 0.11% http://brojanka.at/main/
25 2 0.11% http://brojanka.at/media/
26 2 0.11% http://brojanka.at/new/
27 2 0.11% http://brojanka.at/news/
28 2 0.11% http://brojanka.at/old
29 2 0.11% http://brojanka.at/old/
30 2 0.11% http://brojanka.at/portal/

Top 15 of 350 Total User Agents
# Hits User Agent
1 296 15.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 79 4.18% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 71 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 65 3.44% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 62 3.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 50 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 46 2.44% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
8 43 2.28% Googlebot-Image/1.0
9 42 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 37 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
11 34 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 31 1.64% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 24 1.27% Mozilla/5.0 (compatible; Dataprovider.com)
14 20 1.06% ALittle Client
15 20 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.1.82.170 Safari/537.36 +ONB_Bot_Btrix_1.8.1

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1889 100.00% 570 100.00% 6121 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23