Usage Statistics for www.brojanka.at

Summary Period: January 2026
Generated 01-Feb-2026 04:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3184
Total Files 2174
Total Pages 2700
Total Visits 467
Total KBytes 145423
Total Unique Sites 509
Total Unique URLs 49
Total Unique Referrers 301
Total Unique User Agents 214
. Avg Max
Hits per Hour 4 84
Hits per Day 102 546
Files per Day 70 524
Pages per Day 87 534
Sites per Day 16 38
Visits per Day 15 30
KBytes per Day 4691 43523
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 68.28% 2174
Code 302 - Found 11.43% 364
Code 304 - Not Modified 1.01% 32
Code 404 - Not Found 19.25% 613

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 396 12.44% 374 17.20% 381 14.11% 18 3.85% 27 5.30% 30922 21.26%
2 402 12.63% 377 17.34% 390 14.44% 19 4.07% 25 4.91% 31252 21.49%
3 546 17.15% 524 24.10% 534 19.78% 28 6.00% 36 7.07% 43523 29.93%
4 344 10.80% 316 14.54% 330 12.22% 14 3.00% 25 4.91% 26273 18.07%
5 50 1.57% 11 0.51% 30 1.11% 12 2.57% 27 5.30% 14 0.01%
6 34 1.07% 10 0.46% 32 1.19% 10 2.14% 10 1.96% 7 0.00%
7 129 4.05% 89 4.09% 95 3.52% 16 3.43% 29 5.70% 4331 2.98%
8 112 3.52% 80 3.68% 98 3.63% 18 3.85% 25 4.91% 5496 3.78%
9 41 1.29% 18 0.83% 29 1.07% 13 2.78% 20 3.93% 22 0.02%
10 13 0.41% 6 0.28% 6 0.22% 5 1.07% 12 2.36% 9 0.01%
11 35 1.10% 8 0.37% 21 0.78% 12 2.57% 23 4.52% 6 0.00%
12 44 1.38% 14 0.64% 33 1.22% 13 2.78% 18 3.54% 18 0.01%
13 68 2.14% 21 0.97% 51 1.89% 25 5.35% 38 7.47% 170 0.12%
14 27 0.85% 8 0.37% 24 0.89% 10 2.14% 13 2.55% 5 0.00%
15 41 1.29% 17 0.78% 27 1.00% 18 3.85% 28 5.50% 33 0.02%
16 39 1.22% 12 0.55% 31 1.15% 13 2.78% 18 3.54% 97 0.07%
17 37 1.16% 11 0.51% 20 0.74% 14 3.00% 20 3.93% 9 0.01%
18 26 0.82% 12 0.55% 22 0.81% 10 2.14% 11 2.16% 9 0.01%
19 132 4.15% 37 1.70% 96 3.56% 30 6.42% 33 6.48% 110 0.08%
20 48 1.51% 18 0.83% 26 0.96% 18 3.85% 28 5.50% 21 0.01%
21 69 2.17% 8 0.37% 42 1.56% 14 3.00% 18 3.54% 9 0.01%
22 37 1.16% 7 0.32% 23 0.85% 9 1.93% 19 3.73% 8 0.01%
23 77 2.42% 31 1.43% 56 2.07% 20 4.28% 28 5.50% 1019 0.70%
24 25 0.79% 8 0.37% 19 0.70% 14 3.00% 18 3.54% 7 0.00%
25 40 1.26% 6 0.28% 34 1.26% 8 1.71% 13 2.55% 4 0.00%
26 52 1.63% 11 0.51% 36 1.33% 16 3.43% 22 4.32% 8 0.01%
27 52 1.63% 28 1.29% 39 1.44% 11 2.36% 19 3.73% 1459 1.00%
28 36 1.13% 17 0.78% 22 0.81% 18 3.85% 26 5.11% 12 0.01%
29 51 1.60% 15 0.69% 43 1.59% 10 2.14% 16 3.14% 348 0.24%
30 52 1.63% 17 0.78% 40 1.48% 20 4.28% 25 4.91% 20 0.01%
31 129 4.05% 63 2.90% 70 2.59% 16 3.43% 26 5.11% 201 0.14%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 5.24% 3 113 5.20% 4 151 5.59% 249 7706 5.30%
1 3 120 3.77% 3 94 4.32% 3 110 4.07% 216 6706 4.61%
2 4 148 4.65% 3 112 5.15% 4 130 4.81% 239 7405 5.09%
3 5 170 5.34% 3 120 5.52% 4 152 5.63% 280 8682 5.97%
4 3 106 3.33% 3 94 4.32% 3 101 3.74% 225 6965 4.79%
5 4 130 4.08% 3 104 4.78% 3 114 4.22% 236 7310 5.03%
6 3 108 3.39% 2 91 4.19% 3 96 3.56% 225 6962 4.79%
7 3 103 3.23% 2 88 4.05% 2 92 3.41% 208 6456 4.44%
8 3 103 3.23% 2 82 3.77% 2 87 3.22% 185 5732 3.94%
9 3 107 3.36% 2 80 3.68% 2 88 3.26% 167 5190 3.57%
10 2 85 2.67% 2 72 3.31% 2 76 2.81% 158 4912 3.38%
11 2 79 2.48% 2 66 3.04% 2 68 2.52% 158 4906 3.37%
12 3 107 3.36% 1 60 2.76% 2 79 2.93% 133 4134 2.84%
13 3 99 3.11% 1 55 2.53% 2 66 2.44% 125 3870 2.66%
14 6 193 6.06% 3 122 5.61% 4 133 4.93% 161 4998 3.44%
15 5 182 5.72% 4 135 6.21% 4 138 5.11% 242 7504 5.16%
16 4 147 4.62% 2 91 4.19% 3 102 3.78% 175 5437 3.74%
17 4 149 4.68% 2 86 3.96% 4 127 4.70% 192 5943 4.09%
18 5 165 5.18% 2 85 3.91% 4 145 5.37% 189 5853 4.02%
19 5 185 5.81% 2 83 3.82% 5 166 6.15% 183 5675 3.90%
20 4 125 3.93% 2 86 3.96% 3 110 4.07% 184 5690 3.91%
21 5 161 5.06% 2 86 3.96% 4 143 5.30% 186 5761 3.96%
22 3 120 3.77% 2 87 4.00% 3 104 3.85% 183 5686 3.91%
23 4 125 3.93% 2 82 3.77% 3 122 4.52% 192 5943 4.09%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 1627 51.10% 139559 95.97% /stats/usage_202512.html
2 419 13.16% 252 0.17% /
3 20 0.63% 197 0.14% /stats/
4 9 0.28% 512 0.35% /stats/usage_202511.html
5 7 0.22% 526 0.36% /stats/usage_202601.html
6 6 0.19% 224 0.15% /stats/usage_202502.html
7 6 0.19% 231 0.16% /stats/usage_202503.html
8 6 0.19% 335 0.23% /stats/usage_202504.html
9 6 0.19% 333 0.23% /stats/usage_202505.html
10 6 0.19% 310 0.21% /stats/usage_202506.html
11 6 0.19% 264 0.18% /stats/usage_202507.html
12 6 0.19% 295 0.20% /stats/usage_202508.html
13 6 0.19% 337 0.23% /stats/usage_202509.html
14 6 0.19% 339 0.23% /stats/usage_202510.html
15 5 0.16% 13 0.01% /stats/usage.png
16 5 0.16% 176 0.12% /stats/usage_202501.html
17 4 0.13% 172 0.12% /stats/usage_202405.html
18 4 0.13% 170 0.12% /stats/usage_202406.html
19 4 0.13% 175 0.12% /stats/usage_202407.html
20 4 0.13% 182 0.12% /stats/usage_202408.html
21 4 0.13% 171 0.12% /stats/usage_202409.html
22 4 0.13% 176 0.12% /stats/usage_202410.html
23 4 0.13% 174 0.12% /stats/usage_202411.html
24 4 0.13% 176 0.12% /stats/usage_202412.html
25 3 0.09% 7 0.00% /stats/ctry_usage_202410.png
26 2 0.06% 5 0.00% /stats/ctry_usage_202509.png
27 1 0.03% 2 0.00% /stats/ctry_usage_202406.png
28 1 0.03% 2 0.00% /stats/ctry_usage_202408.png
29 1 0.03% 2 0.00% /stats/ctry_usage_202409.png
30 1 0.03% 2 0.00% /stats/ctry_usage_202412.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 1627 51.10% 139559 95.97% /stats/usage_202512.html
2 7 0.22% 526 0.36% /stats/usage_202601.html
3 9 0.28% 512 0.35% /stats/usage_202511.html
4 6 0.19% 339 0.23% /stats/usage_202510.html
5 6 0.19% 337 0.23% /stats/usage_202509.html
6 6 0.19% 335 0.23% /stats/usage_202504.html
7 6 0.19% 333 0.23% /stats/usage_202505.html
8 6 0.19% 310 0.21% /stats/usage_202506.html
9 6 0.19% 295 0.20% /stats/usage_202508.html
10 6 0.19% 264 0.18% /stats/usage_202507.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 419 13.16% 350 89.74% /
2 1627 51.10% 9 2.31% /stats/usage_202512.html
3 20 0.63% 7 1.79% /stats/
4 9 0.28% 3 0.77% /stats/usage_202511.html
5 4 0.13% 2 0.51% /stats/usage_202405.html
6 4 0.13% 2 0.51% /stats/usage_202408.html
7 6 0.19% 2 0.51% /stats/usage_202502.html
8 6 0.19% 2 0.51% /stats/usage_202504.html
9 6 0.19% 2 0.51% /stats/usage_202506.html
10 6 0.19% 2 0.51% /stats/usage_202507.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 419 13.16% 332 86.46% /
2 1627 51.10% 8 2.08% /stats/usage_202512.html
3 20 0.63% 7 1.82% /stats/
4 7 0.22% 5 1.30% /stats/usage_202601.html
5 6 0.19% 4 1.04% /stats/usage_202505.html
6 6 0.19% 3 0.78% /stats/usage_202502.html
7 6 0.19% 3 0.78% /stats/usage_202504.html
8 6 0.19% 3 0.78% /stats/usage_202509.html
9 4 0.13% 2 0.52% /stats/usage_202410.html
10 4 0.13% 2 0.52% /stats/usage_202411.html

Top 30 of 301 Total Referrers
# Hits Referrer
1 1248 39.20% - (Direct Request)
2 93 2.92% https://xn--m13-psa.com
3 91 2.86% https://xn--m14-psa.com
4 64 2.01% http://brojanka.at/
5 48 1.51% https://list-casino.fun
6 42 1.32% https://piastrix-wallet.fun
7 40 1.26% https://bonus-lisst.space
8 40 1.26% https://t.me/bezzdep2024
9 39 1.22% https://bonus-slots.fun
10 39 1.22% https://vavada1-offisiall.fun
11 38 1.19% https://t.me/promokodi_casinos
12 37 1.16% https://t.me/Azino777_registratiya
13 35 1.10% https://blog-casino2.fun
14 35 1.10% https://bonus-casinoo.fun
15 35 1.10% https://casi-bonus.fun
16 35 1.10% https://sykaaa-casinos.fun
17 34 1.07% https://1000rub-bonuss.fun
18 33 1.04% https://casino-top10.fun
19 33 1.04% https://t.me/rubli_za_registratiu
20 32 1.01% https://bonus-top100.space
21 32 1.01% https://bukmerst.ru
22 31 0.97% https://listbonusov2.fun
23 31 0.97% https://t.me/Piastrix_wallet_official
24 29 0.91% https://casifree.website
25 25 0.79% https://casino-bonus1000ruley.website
26 25 0.79% https://t.me/casino_bezdepp
27 19 0.60% http://brojanka.at/wp/
28 18 0.57% http://brojanka.at/backup/
29 18 0.57% http://brojanka.at/blog/
30 18 0.57% http://brojanka.at/new/

Top 15 of 214 Total User Agents
# Hits User Agent
1 363 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 333 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 327 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 321 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 292 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 98 3.08% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 77 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
8 63 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 59 1.85% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 50 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 49 1.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 42 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 40 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 37 1.16% Mozilla/5.0
15 32 1.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3184 100.00% 2174 100.00% 145423 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23